|   |   |   |   |   | Mar. 10, 10:25 PM ET |
| Updated Date : 03-01-2010 | |
| Nevada | $1,184,914.64 |
| Native American | $1,615,656.11 |
| New Jersey | $1,622,710.22 |
| Mississippi | $1,930,278.81 |
| Updated Date : 03-01-2010 | |
| Nevada | $310,860.61 |
| Native American | $305,843.16 |
| New Jersey | $405,406.88 |
| Mississippi | $302,478.51 |
| Updated Date : 03-01-2010 | |
| Alabama | $1,006,859.51 |
| California | $1,006,859.51 |
| Kansas | $1,006,859.51 |
| Washington | $1,006,859.51 |
| Updated Date : 03-01-2010 | |
| Nevada | $310,860.61 |
| Native American | $305,843.16 |
| New Jersey | $405,406.88 |
| Mississippi | $302,478.51 |
| Updated Date : 03-01-2010 | |
| Nevada | $310,860.61 |
| Native American | $305,843.16 |
| New Jersey | $405,406.88 |
| Mississippi | $302,478.51 |
